the NachtKabarett
Early / Marilyn Manson & The Spooky Kids Performances1989 - 1994
Apr 23 1994 | Fort Launderdale, FL | US | Squeeze |
Apr 7 1994 | Chicago, IL | US | Riviera Nightclub |
Apr 4 1994 | San Francisco, CA | US | |
Mar 12 1994 | Davie, FL | US | Plus 5 |
Feb 24 1994 | Davie, FL | US | Plus 5 |
Feb 12 1994 | Davie, FL | US | Plus 5 |
Jan 1 1994 | Fort Launderdale, FL | US | Squeeze |
Dec 31 1993 | Davie, FL | US | Plus 5 |
Dec 4 1993 | Davie, FL | US | Plus 5 |
Nov 11 1993 | Davie, FL | US | Plus 5 |
Sep 18 1993 | Davie, FL | US | Plus 5 |
Sep 17 1993 | Miami Beach, FL | US | Washington Square |
May 1 1993 | Davie, FL | US | Plus 5 |
Apr 17 1993 | Fort Launderdale, FL | US | Squeeze |
Apr 16 1993 | Fort Launderdale, FL | US | Squeeze |
Mar 13 1993 | Miami Beach, FL | US | Cactus Cantina |
Mar 12 1993 | Davie, FL | US | Plus 5 |
Feb 26 1993 | Fort Launderdale, FL | US | Squeeze |
Feb 24 1993 | Davie, FL | US | Plus 5 |
Feb 10 1993 | Miami Beach, FL | US | Washington Square |
Jan 17 1993 | Fort Launderdale, FL | US | Rosebud’s |
Dec 31 1992 | Fort Launderdale, FL | US | Squeeze |
Dec 4 1992 | Davie, FL | US | Plus 5 |
Dec 2 1992 | Fort Launderdale, FL | US | Squeeze |
Nov 25 1992 | Hallandale, FL | US | Treehouse |
Aug 23 1992 | Fort Launderdale, FL | US | Rosebud’s |
Aug 13 1992 | Fort Launderdale, FL | US | Squeeze |
Aug 1 1992 | Davie, FL | US | Plus 5 |
Jul 31 1992 | Davie, FL | US | Plus 5 |
Jul 25 1992 | US | ||
Jul 18 1992 | Miami Beach, FL | US | Washington Square |
May 30 1992 | Miami Beach, FL | US | Washington Square |
May 20 1992 | Fort Launderdale, FL | US | Squeeze |
May 2 1992 | Davie, FL | US | Plus 5 |
May 1 1992 | Miami Beach, FL | US | The Institute |
Apr 26 1992 | Tampa, FL | US | Morrissound Studios |
Apr 25 1992 | St. Petersburg, FL | US | ACL Club |
Apr 18 1992 | St. Petersburg, FL | US | ACL Club |
Apr 12 1992 | Miami Beach, FL | US | Washington Square |
Mar 16 1992 | Fort Launderdale, FL | US | |
Feb 16 1992 | Coral Springs, FL | US | Illusions |
Feb 5 1992 | Fort Launderdale, FL | US | Squeeze |
Feb 1 1992 | Hallandale, FL | US | Button South |
Jan 17 1992 | Fort Launderdale, FL | US | Rosebud’s |
Jan 16 1992 | Hallandale, FL | US | Button South |
Dec 27 1991 | Miami Beach, FL | US | Washington Square |
Dec 19 1991 | Hallandale, FL | US | Button South |
Dec 4 1991 | Fort Launderdale, FL | US | Squeeze |
Nov 19 1991 | Miami Beach, FL | US | Washington Square |
Oct 26 1991 | Boca Raton, FL | US | Weekends |
Oct 9 1991 | Fort Launderdale, FL | US | Squeeze |
Oct 4 1991 | Atlanta, GA | US | Club Roxy |
Sep 29 1991 | Davie, FL | US | The Round Up Davie, FL |
Sep 13 1991 | Fort Launderdale, FL | US | Squeeze |
Aug 29 1991 | Hallandale, FL | US | Button South |
Aug 17 1991 | Boca Raton, FL | US | Weekends |
Aug 15 1991 | Sunrise, FL | US | Purple Grotto |
Aug 11 1991 | Davie, FL | US | Plus 5 |
Aug 5 1991 | Fort Launderdale, FL | US | Reunion Room |
Aug 1 1991 | Hallandale, FL | US | Button South |
Jul 27 1991 | Fort Launderdale, FL | US | Reunion Room |
Jul 25 1991 | Miami Beach, FL | US | Cameo Theatre |
Jul 19 1991 | Miami Beach, FL | US | Washington Square |
Jul 11 1991 | Hallandale, FL | US | Button South |
Jun 27 1991 | Hallandale, FL | US | Button South |
Jun 14 1991 | Boca Raton, FL | US | Sinbads |
May 30 1991 | Hallandale, FL | US | Button South |
May 16 1991 | Miami Beach, FL | US | Club Nu |
May 10 1991 | Boca Raton, FL | US | Weekends |
May 1 1991 | Miami Beach, FL | US | The Institute |
Apr 26 1991 | Fort Launderdale, FL | US | Reunion Room |
Apr 11 1991 | Miami Beach, FL | US | Club Nu |
Mar 21 1991 | Hallandale, FL | US | Button South |
Feb 27 1991 | Fort Launderdale, FL | US | Squeeze |
Feb 21 1991 | Fort Launderdale, FL | US | Squeeze |
Feb 7 1991 | Hallandale, FL | US | Button South |
Dec 27 1990 | Miami Beach, FL | US | Washington Square |
Dec 19 1990 | Hallandale, FL | US | Button South |
Dec 14 1990 | Davie, FL | US | Plus 5 |
Nov 15 1990 | Fort Launderdale, FL | US | Squeeze |
Oct 26 1990 | Boca Raton, FL | US | Weekends |
Sep 13 1990 | Fort Launderdale, FL | US | Squeeze |
Aug 29 1990 | Hallandale, FL | US | Button South |
Aug 17 1990 | Boca Raton, FL | US | Churchill’s Hideaway |
Aug 11 1990 | Hallandale, FL | US | Button South |
Jul 27 1990 | Fort Launderdale, FL | US | Reunion Room |
Jul 19 1990 | Miami Beach, FL | US | Washington Square |
Jul 11 1990 | Hallandale, FL | US | Button South |
Jul 4 1990 | Fort Launderdale, FL | US | |
Jun 27 1990 | Hallandale, FL | US | Button South |
Jun 14 1990 | Boca Raton , FL | US | Sinbads |
Jun 1 1990 | Boca Raton, FL | US | Weekends |
Apr 28 1990 | Miami Beach, FL | US | Churchill’s Hideaway |
Portrait Of An American Family Tour 1994 - 1995
Mar 11 1995 | Columbia , SC | US | Alcatrazz |
Mar 10 1995 | Carrboro , NC | US | Cat’s Cradle |
Mar 9 1995 | Winston-Salem, NC | US | Ziggy’s Tavern |
Mar 8 1995 | Cincinnati , OH | US | Bogarts |
Mar 7 1995 | Lancaster PA | US | Chameleon Club |
Mar 6 1995 | Albany, NY | US | |
Mar 4 1995 | Buffalo, NY | US | Network |
Mar 2 1995 | Long Island, NY | US | Malibu Beach Club |
Mar 1 1995 | Oldbridge, NJ | US | Birch Hill Night Club |
Feb 27 1995 | Middletown, NY | US | Sportland Caf |
Feb 25 1995 | Philadelphia, PA | US | Theater for Living Arts |
Feb 24 1995 | Syracuse, NY | US | |
Feb 22 1995 | Athens, GA | US | Georgia State Theatre |
Feb 21 1995 | Atlanta, GA | US | Point |
Feb 18 1995 | Columbia, SC | US | Alcatrazz |
Feb 17 1995 | New Orleans, LA | US | Muddy Waters |
Feb 16 1995 | Carrboro, NC | US | Cat’s Cradle |
Feb 14 1995 | Washington, DC | US | 9:30 Club |
Feb 12 1995 | New York City, NY | US | Limelight |
Feb 11 1995 | Providence, RI | US | Club Babyhead |
Feb 10 1995 | North Hampton, MA | US | Pearl Street Nightclub |
Feb 9 1995 | Boston, MA | US | Middle East Caf |
Feb 7 1995 | Toronto | CA | Opera House |
Feb 5 1995 | Lakewood, OH | US | Phantasy Theatre |
Feb 4 1995 | Detroit, MI | US | St. Andrews Hall |
Feb 3 1995 | Chicago, IL | US | Metro |
Feb 2 1995 | Milwaukee, WI | US | Shank Hill |
Feb 1 1995 | Minneapolis, MN | US | First Avenue |
Jan 30 1995 | St. Louis, MO | US | |
Jan 27 1995 | Salt Lake City, UT | US | |
Jan 25 1995 | Vancouver | CA | |
Jan 24 1995 | Slidell, LA | US | The Snake Pit |
Jan 22 1995 | Palo Alto, CA | US | The Edge |
Jan 21 1995 | San Francisco, CA | US | Bottom of the Hill |
Jan 19 1995 | Los Angeles, CA | US | Whiskey |
Jan 18 1995 | Mesa, AZ | US | Nile |
Jan 17 1995 | El Paso, TX | US | |
Jan 15 1995 | San Antonio | US | Player’s Club |
Jan 14 1995 | Austin, TX | US | Backroom |
Jan 13 1995 | Dallas, TX | US | Trees |
Jan 11 1995 | Houston, TX | US | Abyss |
Dec 31 1994 | Fort Lauderdale, FL | US | The Edge |
Dec 29 1994 | Tampa, FL | US | Jannus Landing |
Dec 28 1994 | Orlando, FL | US | The Edge |
Dec 27 1994 | Jacksonville, FL | US | Club 5 |
Nine Inch Nails Self Destruct Tour 1994
Dec 11 1994 | Philadelphia, PE | US | Spectrum |
Dec 9 1994 | New York City, NY | US | Madison Square Garden |
Dec 8 1994 | New York City, NY | US | Madison Square Garden |
Dec 6 1994 | Baltimore, MD | US | Baltimore Arena |
Dec 4 1994 | Albany, NY | US | Kickerbocker Arena |
Dec 3 1994 | Boston, MA | US | Boston Garden |
Dec 1 1994 | Toronto | CA | Maple Leaf Gardens |
Nov 29 1994 | Buffalo, NY | US | Memorial Arena |
Nov 28 1994 | Pittsburgh, PA | US | Civic Arena |
Nov 26 1994 | Hampton, VA | US | Hampton Coliseum |
Nov 25 1994 | Hampton, VA | US | Hampton Coliseum |
Nov 22 1994 | Winston-Salem, NC | US | Joel Memorial Arena |
Nov 21 1994 | Tampa, FL | US | Tampa Expo Hall |
Nov 21 1994 | Winston-Salem, NC | US | Joel Memorial Arena |
Nov 20 1994 | Miami Beach, FL | US | Arena |
Nov 18 1994 | Jacksonville, FL | US | Convention Center |
Nov 13 1994 | Columbus, OH | US | Convention Center |
Nov 12 1994 | Louisville, KY | US | Louisville Gardens |
Nov 9 1994 | Champaigne, IL | US | University of Illinois Assembly Hall |
Nov 8 1994 | Madison, WI | US | Dane County Coliseum |
Nov 6 1994 | Iowa City, IA | US | Carver Hawkeye Arena |
Nov 5 1994 | Carbondale, IL | US | Southern Illinois University Arena |
Nov 3 1994 | Tulsa, OK | US | Pavillion at Expo Center |
Nov 2 1994 | Oklahoma City, OK | US | Loyd Nobel Center |
Oct 31 1994 | Houston, TX | US | Summit |
Oct 30 1994 | Sacramento, CA | US | Arco Arena |
Oct 29 1994 | Dallas, TX | US | Fair Park Coliseum |
Oct 28 1994 | Austin, TX | US | Frank Erwin Center |
Oct 27 1994 | Vancouver | CA | PNE Forum |
Oct 26 1994 | El Paso, TX | US | Coliseum |
Oct 24 1994 | Seattle, WA | US | Center Arena |
Oct 20 1994 | Denver, CO | US | McNichols Arena |
Oct 19 1994 | Phoenix, AZ | US | Veterans Memorial Coliseum |
Oct 16 1994 | Las Vegas, NV | US | Thomas and Mac Center |
Oct 14 1994 | Oakland, CA | US | Henry Kaiser Convention Center |
Oct 11 1994 | Phoenix, AZ | US | Veterans Memorial Coliseum |
Oct 10 1994 | San Diego, CA | US | Sports Arena |
Oct 7 1994 | Los Angeles, CA | US | Universal Ampitheatre |
Oct 6 1994 | Los Angeles, CA | US | Universal Ampitheatre |
Oct 4 1994 | Los Angeles, CA | US | Universal Ampitheatre |
Oct 3 1994 | Los Angeles, CA | US | Universal Ampitheatre |
Oct 1 1994 | San Jose, CA | US | San Jose State Auditorium |
Sep 30 1994 | Sacramento, CA | US | Arco Arena |
Sep 27 1994 | Vancouver | CA | PNE Forum |
Sep 24 1994 | Seattle, WA | US | Center Arena |
Sep 22 1994 | New York City, NY | US | Limelight |
Sep 19 1994 | Omaha, NE | US | Omaha Civic Center |
Sep 17 1994 | Kansas City, KS | US | Memorial Hall |
Sep 16 1994 | Springfield, MO | US | Abou Ben Abhen Shrine Temple |
Sep 14 1994 | Memphis, TN | US | Convention Center |
Sep 13 1994 | Nashville, TN | US | Vanderbilt’s Memorial Gym |
Sep 11 1994 | St. Louis, MO | US | Fox Theatre |
Sep 10 1994 | Muncie, IN | US | Ball State |
Sep 7 1994 | Milwaukee, WI | US | Riverside Theater |
Sep 5 1994 | St. Paul, MN | US | Roy Wilkins Auditorium |
Sep 3 1994 | Chicago, IL | US | UIC Pavillion |
Sep 2 1994 | Detroit, MI | US | Pine Knob |
Aug 30 1994 | Cleveland, OH | US | Nautica Stage |
Aug 29 1994 | Cleveland, OH | US | Nautica Stage |
Aug 11 1994 | Fairfax, VA | US | Patriot Center |
Aug 6 1994 | Barrie | CA | Molson Park |
Aug 3 1994 | Poughkeepsie, NY | US | Mid-Hudson Civic Center |
Jul 30 1994 | Atlanta, GA | US | Fox Theater |
Jul 29 1994 | Atlanta, GA | US | Fox Theater |
Jul 18 1994 | Plantation, FL | US | Peaches |
Jul 3 1994 | Fort Lauderdale, FL | US | The Edge |
Jun 29 1994 | Fort Lauderdale, FL | US | |
Jun 4 1994 | Davie, FL | US | Plus 5 |
May 15 1994 | Philadelphia, PE | US | Tower Theatre |
May 14 1994 | New York City, NY | US | Roseland |
May 13 1994 | New York City, NY | US | Webster Hall |
May 11 1994 | Boston, MA | US | Center for the Arts |
May 8 1994 | Detroit, MI | US | State Theatre |
May 7 1994 | Chicago, IL | US | Riviera Nightclub |
May 5 1994 | New Orleans, LA | US | State Palace Theater |
May 4 1994 | Houston, TX | US | International Ballroom |
May 3 1994 | Dallas, TX | US | Bomb Factory |
Apr 24 1994 | San Francisco, CA | US | Warfield Theatre |
Smells Like Children Tour1995 - 1996
Feb 4 1996 | Stuart, FL | US | Playground |
Feb 3 1996 | St. Petersburg ,FL | US | Janus Landing |
Feb 2 1996 | Daytona Beach, FL | US | Underground Daytona Beach |
Jan 31 1996 | Tallahassee, FL | US | Moon |
Jan 30 1996 | Charleston, SC | US | Music Farm |
Jan 29 1996 | Carborro, NC | US | Cat’s Cradle |
Jan 28 1996 | Knoxville, TN | US | Electric Ballroom |
Jan 27 1996 | Johnson City, TN | US | Nightmoves |
Jan 26 1996 | Memphis, TN | US | Six-One-Six |
Jan 25 1996 | Knoxville, TN | US | Electric Ballroom |
Jan 23 1996 | Charlottesville, VA | US | Trax |
Jan 21 1996 | Cincinnati, OH | US | Bogarts |
Jan 20 1996 | Columbus, OH | US | Newport Music Hall |
Jan 19 1996 | Toledo, OH | US | Toledo Asylum |
Jan 18 1996 | Kalamazoo, MI | US | State Theatre |
Jan 16 1996 | State College, PA | US | Crowbar |
Jan 15 1996 | Syracuse, NY | US | Lost Horizon |
Jan 13 1996 | Rochester, NY | US | Water Street Music Hall |
Jan 12 1996 | Huntington, NY | US | Roxy |
Jan 11 1996 | Port Chester, NY | US | Capitol Theatre |
Jan 10 1996 | Cohoes, NY | US | Saratoga Winners |
Jan 8 1996 | North Hampton, MA | US | Pearl Street Nightclub |
Jan 7 1996 | Harrisburg, PA | US | Metron |
Jan 6 1996 | Allentown, PA | US | Starz |
Jan 5 1996 | Baltimore, MD | US | Hammerjack’s |
Jan 3 1996 | New London, CT | US | El ‘n’ Gee |
Jan 2 1996 | Oldbridge, NJ | US | Birch Hill Night Club |
Dec 31 1995 | New York City, NY | US | Academy |
Dec 29 1995 | Cleveland, OH | US | Odeon |
Dec 28 1995 | Cleveland, OH | US | Odeon |
Dec 17 1995 | Fort Lauderdale, FL | US | The Edge |
Dec 16 1995 | Fort Lauderdale, FL | US | The Edge |
Dec 15 1995 | Orlando, FL | US | The Edge |
Dec 13 1995 | Tampa, FL | US | Masquerade |
Dec 12 1995 | Fort Meyers, FL | US | Pyramids |
Dec 10 1995 | Memphis, TN | US | Six-One-Six |
Dec 9 1995 | New Orleans, LA | US | Rendon Inn |
Dec 8 1995 | Baton Rouge, LA | US | Varsity Theater |
Dec 6 1995 | Myrtle Beach, SC | US | Headroom |
Dec 5 1995 | Columbia, SC | US | Rockafella’s |
Dec 4 1995 | Charlotte, NC | US | Jeremiah’s |
Dec 2 1995 | Atlanta, GA | US | The Masquerade |
Dec 1 1995 | Wilmington, NC | US | Mad Monk’s |
Nov 30 1995 | Winston-Salem, NC | US | Ziggy’s Tavern |
Nov 29 1995 | Fayetteville, NC | US | Flaming Mug |
Nov 27 1995 | Wilkes Barre, PA | US | Mantis Green |
Nov 26 1995 | Toronto | Ca | Toronto Opera House |
Nov 25 1995 | Detroit, MI | US | Saint Andrew’s Hall |
Nov 24 1995 | Detroit, MI | US | Saint Andrew’s Hall |
Nov 22 1995 | Chicago, IL | US | Cabaret Metro |
Nov 21 1995 | Columbia, MO | US | Blue Note |
Nov 19 1995 | Minneapolis, MN | US | First Avenue |
Nov 18 1995 | Sioux Falls, SD | US | Pomp Room |
Nov 16 1995 | Milwaukee, MI | US | T.A. Vern’s |
Nov 15 1995 | St. Louis, MO | US | Mississippi Nights |
Nov 14 1995 | Louisville, KY | US | Brewery |
Nov 13 1995 | Nashville, TN | US | 328 Performance Hall |
Nov 11 1995 | Raleigh, NC | US | Ritz |
Nov 10 1995 | Norfolk, VA | US | Boathouse |
Nov 9 1995 | Washington, DC | US | Capitol Ballroom |
Nov 8 1995 | New Haven, CT | US | Toad’s Place |
Nov 6 1995 | Asbury Park, NJ | US | Stone Pony |
Nov 5 1995 | Philadelphia, PA | US | Electric Factory |
Nov 4 1995 | New York City, NY | US | Irving Plaza |
Nov 3 1995 | New York City, NY | US | Irving Plaza |
Nov 1 1995 | Boston, MA | US | Mama Kin’s |
Oct 31 1995 | Boston, MA | US | Mama Kin’s |
Oct 30 1995 | Providence, RI | US | Club Babyhead |
Oct 28 1995 | Albany, NY | US | Saratoga Winners |
Oct 27 1995 | Toronto | Ca | Toronto Opera House |
Oct 26 1995 | Rochester, NY | US | Water Street Music Hall |
Oct 25 1995 | Buffalo, NY | US | Ogden Street Music Hall |
Oct 23 1995 | Pittsburgh, PA | US | Metropol |
Oct 22 1995 | Columbus, OH | US | Newport Music Hall |
Oct 21 1995 | Lakewood, OH | US | Phantasy Theatre |
Oct 20 1995 | Cincinnati, OH | US | Bogarts |
Oct 18 1995 | Toledo, OH | US | Asylum |
Oct 17 1995 | Grand Rapids, MI | US | |
Oct 15 1995 | Omaha, NE | US | Ranch Bowl |
Oct 14 1995 | Lawrence, KS | US | Granada |
Oct 13 1995 | Springfield, MO | US | Regency Showcase |
Oct 12 1995 | Wichita, KS | US | Rock Island |
Oct 10 1995 | Denver, CO | US | Ogden Theatre |
Oct 7 1995 | Vancouver | CA | New York Theatre |
Oct 6 1995 | Seattle, WA | US | RCKNDY |
Oct 5 1995 | Portland, OR | US | La Luna |
Oct 3 1995 | Reno, NV | US | Easy Street |
Oct 2 1995 | San Francisco, CA | US | Trocadero Transfer |
Oct 1 1995 | Palo Alto, CA | US | The Edge |
Sep 29 1995 | Hollywood, CA | US | Palace |
Sep 28 1995 | Santa Barbara, CA | US | Santa Barbara Underground |
Sep 27 1995 | San Diego, CA | US | Soma |
Sep 25 1995 | Tempe, AZ | US | Club Rio |
Sep 24 1995 | Tucson, AZ | US | Rock |
Sep 23 1995 | El Paso, TX | US | El Paso Metropolis |
Sep 22 1995 | Albuquerque, NM | US | El Rey Theatre |
Sep 20 1995 | Austin, TX | US | Backroom |
Sep 19 1995 | San Antonio, TX | US | Showcase Special Events |
Sep 17 1995 | Corpus Christi, TX | US | Johnnyland |
Sep 16 1995 | Houston, TX | US | Numbers |
Sep 15 1995 | Dallas, TX | US | Deep Ellum Live |
Sep 13 1995 | Oklahoma City, OK | US | Will Rogers Center |
Sep 12 1995 | Tulsa, OK | US | Cain’s Ballroom |
Jun 22 1995 | New York City, NY | US | The Jon Stewart Show |
Jun 2 1995 | New Orleans, LA | US | Tipitinas |
Jun 1 1995 | Baton Rouge, LA | US | Papa Joe’s Rock ‘n’ Roll Club |
Danzig 4p Tour 1995
May 14 1995 | Orlando, FL | US | The Edge |
May 13 1995 | Tampa, FL | US | Tampa Expo Center |
May 12 1995 | Sunrise, FL | US | Sunrise Musical Theatre |
May 10 1995 | Jacksonville, FL | US | Club 5 |
May 7 1995 | Knoxville, TN | US | Electric Ballroom |
May 6 1995 | Birmingham, AL | US | Sloss Furnance |
May 5 1995 | Charlotte, NC | US | Ritz Capri |
May 3 1995 | Myrtle Beach, SC | US | Headroom |
May 2 1995 | Norfolk, VA | US | Boathouse |
Apr 30 1995 | Pittsburgh, PA | US | Golden Dome |
Apr 29 1995 | Wilkes Barre, PA | US | FM Kirby Center |
Apr 28 1995 | New Britain, CT | US | Sting |
Apr 26 1995 | Red Bank, NJ | US | Count Basie Theatre |
Apr 25 1995 | Utica, NY | US | Utica Auditorium |
Apr 23 1995 | Akron, OH | US | Akron Rhoades Arena |
Apr 22 1995 | Louisville, KY | US | Louisville Gardens |
Apr 21 1995 | Detroit, MI | US | State Theatre |
Apr 19 1995 | Kalamazoo, MI | US | Wings Stadium |
Apr 18 1995 | Columbus, OH | US | Newport Music Hall |
Apr 17 1995 | Peoria, IL | US | Madison Theatre |
Apr 15 1995 | Davenport, IA | US | Palmer Auditorium |
Apr 14 1995 | St. Paul, MN | US | Roy Wilkens Auditorium |
Apr 13 1995 | Fargo, ND | US | Civic Memorial |
Apr 11 1995 | Sioux Falls, SD | US | Pomp Room |
Apr 10 1995 | Omaha, NE | US | Mancuso Hall |
Apr 8 1995 | Kansas City, MO | US | Memorial Hall |
Apr 7 1995 | St. Louis, MO | US | American Theatre |
Apr 5 1995 | Corpus Christi, TX | US | Johnnyland |
Apr 4 1995 | Austin, TX | US | Austin Coliseum |
Apr 2 1995 | El Paso, TX | US | County Coliseum |
Apr 1 1995 | Albuquerque, NM | US | Convention Center |
Mar 30 1995 | Colorado Springs, CO | US | Colorado Springs Auditorium |
Mar 28 1995 | Las Vegas, NV | US | Hunts Ridge Theatre |
Mar 26 1995 | San Diego, CA | US | Starlight Ballroom |
Mar 25 1995 | Los Angeles, CA | US | Universal Amphitheater |
Mar 24 1995 | San Fransisco, CA | US | Warfield Theatre |
Dead To The World | Etc. Performances 1997
Oct 18 1997 | Los Angeles, CA | US | 1997 Bridge School Benefit |
Dead To The World | European & South American Tour1997
Sep 16 1997 | Mexico City | MX | Palacio de los Deportes |
Sep 14 1997 | Santiago | CL | Central Court National Stadium |
Sep 12 1997 | Buenos Aires | Ar | Velez Shed Stadium |
Sep 11 1997 | Buenos Aires | Ar | Velez Shed Stadium |
Sep 8 1997 | Sao Paulo | Br | Olympia |
Sep 4 1997 | New York City, NY | US | 1997 MTV Video Music Awards |
Aug 24 1997 | Reading | UK | Reading Festival |
Aug 23 1997 | Hasselt | Be | Pukkelpop Festival |
Aug 22 1997 | Stuttgart | DE | |
Aug 20 1997 | Hamburg | DE | Gro |
Aug 18 1997 | Berlin | DE | Huxleys |
Aug 16 1997 | Cologne | DE | Bizarre Festival |
Aug 15 1997 | Leipzig | DE | Easy Auensee |
Aug 9 1997 | Zambujeira do Mar | PT | Festival do Sudoeste |
Dead To The World | Ozzfest1997
Aug 2 1997 | Montreal | CA | The Medley |
Aug 2 1997 | Montreal | CA | |
Aug 1 1997 | Ottawa | CA | Congress Centre |
Aug 1 1997 | Ottawa | CA | |
Jul 31 1997 | Toronto | CA | Varsity Arena |
Jul 31 1997 | Toronto | CA | |
Jul 28 1997 | Winnipeg | CA | Convention Centre |
Jul 28 1997 | Winnipeg | CA | |
Jul 26 1997 | Edmonton | Ca | Convention Centre |
Jul 25 1997 | Calgary | CA | Max Bell Centre |
Jul 23 1997 | Vancouver | CA | PNE Forum |
Jul 23 1997 | Vancouver | CA | |
Jun 29 1997 | San Bernadino, CA | US | |
Jun 28 1997 | Las Vegas, NV | US | |
Jun 26 1997 | Phoenix, AZ | US | |
Jun 24 1997 | Denver, CO | US | |
Jun 22 1997 | Minneapolis, MN | US | |
Jun 21 1997 | Milwaukee, MI | US | |
Jun 19 1997 | Chicago, IL | US | |
Jun 18 1997 | Detroit, MI | US | |
Jun 17 1997 | Columbus, OH | US | |
Jun 15 1997 | East Rutherford, NJ | US | |
Jun 13 1997 | Providence, RI | US |
Dead To The World | European Festival Tour1997
Jun 4 1997 | Milan | It | Rolling Stone |
Jun 2 1997 | Valencia | ES | Valencia Arena |
Jun 1 1997 | Madrid | ES | La Riviera |
May 31 1997 | Barcelona | ES | Zeleste |
May 29 1997 | Paris | Fr | Le Bataclan |
May 27 1997 | Nottingham | UK | Rock City |
May 26 1997 | Leeds | UK | Town & Country |
May 25 1997 | Wolverhampton | UK | Civic Hall |
May 23 1997 | Glasgow | UK | Barrowlands |
May 22 1997 | Manchester | UK | Apollo |
May 20 1997 | London | UK | Brixton Academy |
May 19 1997 | Newport | UK | Newport Centre |
May 18 1997 | Eindhoven | NL | Dynamo Festival |
May 17 1997 | Landgraaf | NL | PINKPOP |
Dead To The World | North American Arena Tour1997
May 11 1997 | Camden, NJ | US | Blockbuster Sony Center |
May 10 1997 | Richmond, VA | US | Richmond Coliseum |
May 9 1997 | Washington, DC | US | DC Armory |
May 7 1997 | Hartford, CT | US | The Meadows |
May 6 1997 | Utica, NY | US | Utica Memorial Auditorium |
May 4 1997 | Pittsburgh, PA | US | Civic Center |
May 3 1997 | Erie, PA | US | Erie Civic Center |
May 2 1997 | Hamilton, Canada | US | Copps Coliseum |
Apr 30 1997 | Kalamazoo, MI | US | Kalamazoo Wings Stadium |
Apr 29 1997 | Fort Wayne, IN | US | Fort Wayne Coliseum |
Apr 26 1997 | Cleveland, OH | US | CSU Convention Centre |
Apr 25 1997 | Saginaw, MI | US | Wendler Arena |
Apr 23 1997 | Louisville, KY | US | Louisville Gardens |
Apr 22 1997 | Evansville, IN | US | Roberts Stadium |
Apr 19 1997 | Winston-Salem, NC | US | Lawrence Joel Veterans Memorial |
Apr 17 1997 | Jacksonville, FL | US | Jacksonville Coliseum |
Apr 16 1997 | West Palm Beach, FL | US | West Palm Beach Auditorium |
Apr 15 1997 | Orlando, FL | US | University of Central Florida Arena |
Apr 13 1997 | Atlanta, GA | US | International Ballroom |
Apr 12 1997 | Biloxi, MS | US | Mississippi Coast Coliseum |
Apr 9 1997 | Little Rock, AR | US | Barton Coliseum |
Apr 8 1997 | Memphis, TN | US | Mid-South Coliseum |
Apr 6 1997 | Normal, IL | US | Redbird Arena |
Apr 5 1997 | LaCrosse, WI | US | LaCrosse Center |
Dead To The World | Pacific Tour1997
Mar 22 1997 | Honolulu, HI | US | Nimitz Hall |
Mar 19 1997 | Auckland | NZ | The Powerhouse |
Mar 17 1997 | Melbourne | Au | The Palace |
Mar 15 1997 | Sydney | Au | Enmore Theatre |
Mar 12 1997 | Tokyo | JP | Club Quattro |
Mar 11 1997 | Tokyo | JP | Club Quattro |
Mar 9 1997 | Nagoya | JP | Club Quattro |
Mar 7 1997 | Osaka | JP | Club Quattro |
Dead To The World | North American Tour1996 - 1997
Mar 4 1997 | Anchorage, AK | US | Egan Center |
Feb 21 1997 | Fitchburg, MA | US | Wallace Civic Center |
Feb 19 1997 | Springfield, MA | US | Springfield Civic Center |
Feb 18 1997 | Troy, NY | US | RPI Fieldhouse |
Feb 15 1997 | Wheeling, WV | US | Wheeling Civic Center |
Feb 14 1997 | Dayton, OH | US | Hara Arena |
Feb 13 1997 | Indianapolis, IN | US | Pepsi Coliseum |
Feb 11 1997 | Toledo, OH | US | Toledo Sports Arena |
Feb 9 1997 | Des Moines, IA | US | Des Moines Convention Center |
Feb 8 1997 | Omaha, NE | US | Mancuso Hall |
Feb 7 1997 | Kansas City, MO | US | Memorial Hall |
Feb 5 1997 | Oklahoma City, OK | US | TNT Building |
Feb 4 1997 | Lubbock, TX | US | Fair Park Coliseum |
Feb 1 1997 | Albuquerque, NM | US | Convention Center |
Jan 30 1997 | Las Vegas, NV | US | Hard Rock Hotel |
Jan 29 1997 | Las Vegas, NV | US | Hard Rock Hotel |
Jan 28 1997 | San Diego, CA | US | Crosby Hall |
Jan 25 1997 | Santa Monica, CA | US | Civic Auditorium |
Jan 24 1997 | Phoenix, AZ | US | Phoenix Civic Plaza |
Jan 22 1997 | San Francisco, CA | US | Warfield Theatre |
Jan 21 1997 | San Francisco, CA | US | Warfield Theatre |
Jan 19 1997 | Salem, OR | US | Salem Armory |
Jan 17 1997 | Seattle, WA | US | Moore Theater |
Jan 15 1997 | Vancouver | CA | PNE Forum |
Jan 12 1997 | Caldwell, ID | US | O’Connor Fieldhouse |
Jan 11 1997 | Park City, UT | US | Wolf Mountain Arena |
Jan 10 1997 | Denver, CO | US | Mammoth Event Center |
Jan 8 1997 | Wichita, KS | US | Cotillion |
Jan 7 1997 | Springfield, MO | US | Shrine Mosque |
